Home »
Promo Calculator
An interactive tool which helps you optimize promotion lift that you need to keep your gross margin dollars stable.
5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 60% | 70% | 80% | 90% | |
2% | ||||||||||||||
3% | ||||||||||||||
4% | ||||||||||||||
5% | ||||||||||||||
10% | ||||||||||||||
15% | ||||||||||||||
20% | ||||||||||||||
25% | ||||||||||||||
30% | ||||||||||||||
35% | ||||||||||||||
40% | ||||||||||||||
45% | ||||||||||||||
50% | ||||||||||||||
60% | ||||||||||||||
70% | ||||||||||||||
80% |
Note:
This likelihood is estimated based on Impact Analytics' experience with several retailers.
volume increase in sales necessary to keep GM stable
Margin
- 2%
- 3%
- 4%
- 5%
- 10%
- 15%
- 20%
- 25%
- 30%
- 35%
- 40%
- 45%
- 50%
- 60%
- 70%
- 80%
Discount
Note:
This likelihood is estimated based on Impact Analytics' experience with several retailers.
Driving ROI through
AI Powered Insights
We are led by a team with deep industry expertise . We believe in “Better decisions with AI” as the center of our products and philosophy, and leveraging this to empower your organization
REQUEST DEMO